______________RR___WK_K_R_____K___________________R__R__________ __K___KK___R________W___K__________________RRR_K_____R_K_____... ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ....................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 46863 | 0/5/5 | _ | 14.64 | 20 | 137 | 1583 | 0.0 | 0.02 | 0.02 | 162.158.222.157 | http/1.1 | gmag.top:80 | GET /tag/%D8%AF%D8%A7%D9%86%D9%84%D9%88%D8%AF-%D9%82%D8%B3%D9%8 |
0-0 | 46863 | 0/6/6 | _ | 13.67 | 39 | 122 | 1457 | 0.0 | 0.05 | 0.05 | 172.70.85.223 | http/1.1 | videobin.videobin.space:80 | GET /v/4820/ HTTP/1.1 |
0-0 | 46863 | 0/3/3 | _ | 14.25 | 26 | 126 | 762 | 0.0 | 0.02 | 0.02 | 172.68.110.131 | http/1.1 | videobin.videobin.space:80 | GET /?action=getembedcode&v=10569 HTTP/1.1 |
0-0 | 46863 | 0/9/9 | _ | 14.50 | 20 | 142 | 2364 | 0.0 | 0.06 | 0.06 | 204.18.64.25 | http/1.1 | nasimword.ir:443 | GET /wp-content/litespeed/css/74097ebaf4d357ef28648c8e53694ffd. |
0-0 | 46863 | 0/3/3 | _ | 12.67 | 74 | 135 | 786 | 0.0 | 0.03 | 0.03 | 162.158.222.39 | http/1.1 | gmag.top:80 | GET /tag/%D9%82%D8%B3%D9%85%D8%AA-5-%D8%B3%D8%B1%DB%8C%D8%A7%D9 |
0-0 | 46863 | 0/7/7 | _ | 13.78 | 36 | 111 | 1811 | 0.0 | 0.08 | 0.08 | 162.158.222.151 | http/1.1 | gmag.top:80 | GET /tag/%D8%B1%D9%81%D8%AA%D9%88%D8%A2%D9%85%D8%AF%D9%87%D8%A7 |
0-0 | 46863 | 0/8/8 | _ | 14.01 | 31 | 114 | 2039 | 0.0 | 0.06 | 0.06 | 172.68.110.129 | http/1.1 | videobin.videobin.space:80 | GET /v/10569/ HTTP/1.1 |
0-0 | 46863 | 0/6/6 | _ | 14.13 | 31 | 119 | 2012 | 0.0 | 0.04 | 0.04 | 162.158.222.157 | http/1.1 | gmag.top:80 | GET /%D8%AA%D8%B1%D8%AF%D8%AF-%D8%B3%D9%86%DA%AF%DB%8C%D9%86-%D |
0-0 | 46863 | 0/5/5 | _ | 13.55 | 42 | 116 | 1321 | 0.0 | 0.10 | 0.10 | 172.68.110.165 | http/1.1 | gmag.top:80 | GET /favicon.ico HTTP/1.1 |
0-0 | 46863 | 0/5/5 | _ | 13.43 | 44 | 121 | 1203 | 0.0 | 0.04 | 0.04 | 162.158.22.61 | http/1.1 | videobin.videobin.space:80 | GET /?action=getembedcode&v=7186 HTTP/1.1 |
0-0 | 46863 | 0/3/3 | _ | 12.92 | 62 | 117 | 734 | 0.0 | 0.06 | 0.06 | 72.14.201.10 | http/1.1 | nasimword.ir:443 | GET /?tag=%D8%A8%DB%8C%D9%88%DA%AF%D8%B1%D8%A7%D9%81%DB%8C-%D8% |
0-0 | 46863 | 0/6/6 | _ | 13.31 | 47 | 114 | 1213 | 0.0 | 0.08 | 0.08 | 172.68.110.155 | http/1.1 | videobin.videobin.space:80 | GET /?action=getembedcode&v=10408 HTTP/1.1 |
0-0 | 46863 | 0/3/3 | _ | 8.21 | 69 | 117 | 689 | 0.0 | 0.06 | 0.06 | 165.22.208.58 | http/1.1 | ||
0-0 | 46863 | 0/4/4 | _ | 12.80 | 70 | 131 | 504 | 0.0 | 0.06 | 0.06 | 172.68.110.129 | http/1.1 | videobin.videobin.space:80 | GET /v/9980/ HTTP/1.1 |
0-0 | 46863 | 0/2/2 | R | 4.94 | 142 | 182 | 612 | 0.0 | 0.08 | 0.08 | 37.255.157.14 | http/1.1 | nasimword.ir:443 | |
0-0 | 46863 | 0/2/2 | R | 1.59 | 348 | 125 | 504 | 0.0 | 0.01 | 0.01 | 5.115.85.117 | http/1.1 | ||
0-0 | 46863 | 0/7/7 | _ | 14.76 | 14 | 120 | 1811 | 0.0 | 0.05 | 0.05 | 162.158.222.157 | http/1.1 | gmag.top:80 | GET /tag/%D9%82%D8%B3%D9%85%D8%AA-85-%D8%B3%D8%B1%DB%8C%D8%A7%D |
0-0 | 46863 | 0/5/5 | _ | 15.03 | 5 | 132 | 2025 | 0.0 | 0.13 | 0.13 | 5.255.253.140 | http/1.1 | nasimlearn.ir:443 | GET / HTTP/1.1 |
0-0 | 46863 | 0/4/4 | _ | 13.19 | 55 | 132 | 1055 | 0.0 | 0.13 | 0.13 | 5.126.147.135 | http/1.1 | nasimword.ir:443 | GET /wp-content/uploads/2022/03/yasakelma-bolum89a1-berkoktay-7 |
0-0 | 46863 | 0/6/6 | W | 12.40 | 0 | 0 | 2718 | 0.0 | 0.08 | 0.08 | 3.236.234.223 | http/1.1 | namadl.ir:80 | GET /%D8%AF%D8%A7%D9%86%D9%84%D9%88%D8%AF-%D9%81%DB%8C%D9%84%D9 |
0-0 | 46863 | 1/3/3 | K | 15.15 | 4 | 0 | 488 | 47.4 | 0.06 | 0.06 | 172.70.114.113 | http/1.1 | videobin.videobin.space:80 | POST /wp-login.php HTTP/1.1 |
0-0 | 46863 | 0/7/7 | _ | 15.15 | 4 | 115 | 1787 | 0.0 | 0.07 | 0.07 | 162.158.158.248 | http/1.1 | videobin.videobin.space:80 | GET /wp-content/uploads/2021/07/6-2.jpg HTTP/1.1 |
0-0 | 46863 | 1/6/6 | K | 15.30 | 2 | 147 | 2495 | 6.6 | 0.09 | 0.09 | 172.68.110.167 | http/1.1 | videobin.videobin.space:80 | GET /favicon.ico HTTP/1.1 |
0-0 | 46863 | 0/4/4 | _ | 12.54 | 82 | 139 | 1529 | 0.0 | 0.06 | 0.06 | 172.68.110.155 | http/1.1 | videobin.videobin.space:80 | GET /v/8437/ HTTP/1.1 |
0-0 | 46863 | 0/4/4 | R | 10.37 | 135 | 115 | 1095 | 0.0 | 0.03 | 0.03 | 5.117.109.82 | http/1.1 | ||
1-0 | 46864 | 0/8/8 | _ | 16.63 | 17 | 137 | 1775 | 0.0 | 0.09 | 0.09 | 45.33.39.25 | http/1.1 | nasimword.ir:443 | GET /wp-content/uploads/2019/04/270420191051444704522-2-rHaR.jp |
1-0 | 46864 | 0/3/3 | _ | 9.76 | 42 | 132 | 780 | 0.0 | 0.02 | 0.02 | 5.114.134.111 | http/1.1 | ||
1-0 | 46864 | 0/4/4 | _ | 15.46 | 38 | 118 | 987 | 0.0 | 0.03 | 0.03 | 172.70.85.3 | http/1.1 | videobin.videobin.space:80 | GET /favicon.ico HTTP/1.1 |
1-0 | 46864 | 0/5/5 | _ | 15.22 | 44 | 120 | 1233 | 0.0 | 0.06 | 0.06 | 162.158.129.63 | http/1.1 | videobin.videobin.space:80 | GET /v/10456/ HTTP/1.1 |
1-0 | 46864 | 0/5/5 | _ | 15.35 | 42 | 114 | 1184 | 0.0 | 0.06 | 0.06 | 162.158.222.39 | http/1.1 | gmag.top:80 | GET /tag/%D8%AF%D8%A7%D8%AE%D9%84/ HTTP/1.1 |
1-0 | 46864 | 1/4/4 | K | 17.13 | 1 | 117 | 1750 | 6.8 | 0.07 | 0.07 | 172.70.135.70 | http/1.1 | videobin.videobin.space:80 | GET /login/?redirect_to=https%3A%2F%2Fvideobin.site%2Fv%2Ftag%2 |
1-0 | 46864 | 0/7/7 | _ | 16.89 | 4 | 133 | 2262 | 0.0 | 0.17 | 0.17 | 141.8.142.85 | http/1.1 | nasimlearn.ir:80 | GET / HTTP/1.1 |
1-0 | 46864 | 0/7/7 | _ | 17.01 | 0 | 0 | 1564 | 0.0 | 0.07 | 0.07 | 74.125.208.159 | http/1.1 | nasimword.ir:80 | GET /wp-content/uploads/2017/05/0x0-asli-enver-ihaneti-affetmed |
1-0 | 46864 | 0/9/9 | _ | 16.10 | 28 | 130 | 2473 | 0.0 | 0.10 | 0.10 | 172.71.12.131 | http/1.1 | videobin.videobin.space:80 | GET /v/10620/ HTTP/1.1 |
1-0 | 46864 | 0/5/5 | _ | 16.49 | 19 | 135 | 1271 | 0.0 | 0.03 | 0.03 | 172.71.12.131 | http/1.1 | videobin.videobin.space:80 | GET /?action=getembedcode&v=10402 HTTP/1.1 |
1-0 | 46864 | 0/5/5 | _ | 16.23 | 31 | 128 | 1050 | 0.0 | 0.14 | 0.14 | 114.119.145.125 | http/1.1 | nasimword.ir:443 | GET /?p=64232 HTTP/1.1 |
1-0 | 46864 | 0/5/5 | _ | 13.79 | 82 | 150 | 1315 | 0.0 | 0.06 | 0.06 | 172.70.147.195 | http/1.1 | gmag.top:80 | GET /%D9%85%D8%B9%D8%B1%D9%81%DB%8C-%DB%B1%DB%B5-%D9%85%D8%B3%D |
1-0 | 46864 | 0/5/5 | _ | 14.04 | 76 | 117 | 1825 | 0.0 | 0.03 | 0.03 | 172.68.110.147 | http/1.1 | videobin.videobin.space:80 | GET /v/10432/?channel=non-stop-music HTTP/1.1 |
1-0 | 46864 | 0/8/8 | _ | 14.16 | 78 | 118 | 2502 | 0.0 | 0.09 | 0.09 | 172.99.190.109 | http/1.1 | nasimword.ir:443 | GET /wp-content/uploads/2018/10/4cf871a77ca676af9b40fd2e266a653 |
1-0 | 46864 | 0/5/5 | _ | 14.29 | 68 | 135 | 1693 | 0.0 | 0.02 | 0.02 | 172.68.110.167 | http/1.1 | videobin.videobin.space:80 | GET /favicon.ico HTTP/1.1 |
1-0 | 46864 | 0/6/6 | _ | 14.57 | 58 | 126 | 1520 | 0.0 | 0.05 | 0.05 | 66.249.66.73 | http/1.1 | nasimword.ir:443 | GET /?p=26106 HTTP/1.1 |
1-0 | 46864 | 0/4/4 | _ | 13.64 | 86 | 118 | 1841 | 0.0 | 0.09 | 0.09 | 162.158.222.157 | http/1.1 | gmag.top:80 | GET /tag/%D8%AF%D8%A7%D9%86%D9%84%D9%88%D8%AF-%D9%82%D8%B3%D9%8 |
1-0 | 46864 | 0/4/4 | _ | 17.01 | 4 | 121 | 1015 | 0.0 | 0.05 | 0.05 | 66.249.66.73 | http/1.1 | nasimword.ir:443 | GET /?p=43811 HTTP/1.1 |
1-0 | 46864 | 0/6/6 | _ | 14.83 | 53 | 138 | 1287 | 0.0 | 0.05 | 0.05 | 2.147.202.105 | http/1.1 | mizban24.net:443 | GET /favicon.ico HTTP/1.1 |
1-0 | 46864 | 0/5/5 | _ | 14.44 | 62 | 152 | 1481 | 0.0 | 0.06 | 0.06 | 162.158.222.39 | http/1.1 | gmag.top:80 | GET /%D8%A7%D8%A8%D9%87%D8%A7%D9%85%D8%A7%D8%AA-%D8%AF%D8%B1%D8 |
1-0 | 46864 | 0/7/7 | _ | 14.96 | 53 | 130 | 1828 | 0.0 | 0.04 | 0.04 | 172.70.91.54 | http/1.1 | videobin.videobin.space:80 | GET /v/8544/ HTTP/1.1 |
1-0 | 46864 | 0/3/3 | _ | 16.36 | 19 | 127 | 785 | 0.0 | 0.04 | 0.04 | 204.18.64.25 | http/1.1 | nasimword.ir:443 | GET /favicon.ico HTTP/1.1 |
1-0 | 46864 | 0/11/11 | _ | 15.58 | 41 | 122 | 3257 | 0.0 | 0.13 | 0.13 | 93.110.27.99 | http/1.1 | nasimword.ir:443 | GET /wp-content/uploads/2017/05/0x0-murat-bozun-capkinligi-yuzu |
1-0 | 46864 | 0/5/5 | _ | 15.10 | 46 | 137 | 1360 | 0.0 | 0.13 | 0.13 | 162.158.22.199 | http/1.1 | videobin.videobin.space:80 | GET /v/10456/ HTTP/1.1 |
1-0 | 46864 | 0/3/3 | _ | 15.97 | 31 | 119 | 792 | 0.0 | 0.02 | 0.02 | 66.249.66.73 | http/1.1 | nasimword.ir:443 | GET /?cat=18&page=101&paged=20 HTTP/1.1 |
2-0 | 46865 | 0/4/4 | R | 11.54 | 112 | 132 | 1102 | 0.0 | 0.06 | 0.06 | 5.127.161.248 | http/1.1 | ||
2-0 | 46865 | 0/5/5 | _ | 14.81 | 28 | 115 | 1247 | 0.0 | 0.03 | 0.03 | 172.70.34.235 | http/1.1 | gmag.top:80 | GET /%D8%B4%D8%B9%D8%B1%D8%AE%D9%88%D8%A7%D9%86%DB%8C-%D8%A7%D9 |
2-0 | 46865 | 0/4/4 | _ | 14.57 | 36 | 125 | 1067 | 0.0 | 0.09 | 0.09 | 66.249.93.61 | http/1.1 | nasimword.ir:443 | GET /wp-content/uploads/2017/05/0x0-murat-bozun-capkinligi-yuzu |
2-0 | 46865 | 0/3/3 | R | 10.65 | 125 | 141 | 770 | 0.0 | 0.02 | 0.02 | 5.235.132.81 | http/1.1 | ||
2-0 | 46865 | 0/8/8 | _ | 14.70 | 34 | 131 | 1958 | 0.0 | 0.14 | 0.14 | 172.71.12.155 | http/1.1 | videobin.videobin.space:80 | GET /favicon.ico HTTP/1.1 |
2-0 | 46865 | 0/5/5 | _ | 14.19 | 43 | 124 | 1378 | 0.0 | 0.03 | 0.03 | 172.70.90.197 | http/1.1 | gmag.top:80 | GET /%D8%AF%D8%A7%D9%86%D9%84%D9%88%D8%AF-%D9%82%D8%B3%D9%85%D8 |
2-0 | 46865 | 0/5/5 | _ | 13.01 | 72 | 127 | 1399 | 0.0 | 0.06 | 0.06 | 172.70.135.126 | http/1.1 | videobin.videobin.space:80 | GET /login/?redirect_to=https%3A%2F%2Fvideobin.site%2Fv%2Ftag%2 |
2-0 | 46865 | 0/5/5 | _ | 12.59 | 84 | 137 | 1213 | 0.0 | 0.03 | 0.03 | 66.249.66.73 | http/1.1 | nasimword.ir:443 | GET /?p=7164 HTTP/1.1 |
2-0 | 46865 | 0/4/4 | _ | 9.89 | 64 | 1 | 1092 | 0.0 | 0.02 | 0.02 | 185.22.29.93 | http/1.1 | ||
2-0 | 46865 | 0/4/4 | _ | 12.74 | 80 | 146 | 1072 | 0.0 | 0.02 | 0.02 | 162.158.222.39 | http/1.1 | gmag.top:80 | GET /tag/%D9%82%D8%B3%D9%85%D8%AA-5-%D8%B3%D8%B1%DB%8C%D8%A7%D9 |
2-0 | 46865 | 0/6/6 | _ | 13.79 | 52 | 133 | 2475 | 0.0 | 0.07 | 0.07 | 172.71.12.133 | http/1.1 | videobin.videobin.space:80 | GET /?action=getembedcode&v=10193 HTTP/1.1 |
2-0 | 46865 | 0/8/8 | _ | 14.06 | 48 | 140 | 2512 | 0.0 | 0.05 | 0.05 | 172.68.110.147 | http/1.1 | videobin.videobin.space:80 | GET /v/10456/ HTTP/1.1 |
2-0 | 46865 | 0/5/5 | _ | 13.16 | 68 | 143 | 2314 | 0.0 | 0.09 | 0.09 | 162.158.222.163 | http/1.1 | gmag.top:80 | GET /tag/%D9%82%D8%B3%D9%85%D8%AA-5-%D8%B3%D8%B1%DB%8C%D8%A7%D9 |
2-0 | 46865 | 0/6/6 | _ | 13.92 | 52 | 127 | 1934 | 0.0 | 0.06 | 0.06 | 172.68.110.167 | http/1.1 | videobin.videobin.space:80 | GET /favicon.ico HTTP/1.1 |
2-0 | 46865 | 0/8/8 | _ | 14.31 | 44 | 125 | 2336 | 0.0 | 0.12 | 0.12 | 5.126.147.135 | http/1.1 | nasimword.ir:443 | GET /wp-content/uploads/2022/03/yasakelma-bolum89a1-berkoktay-7 |
2-0 | 46865 | 0/3/3 | _ | 12.88 | 76 | 144 | 550 | 0.0 | 0.01 | 0.01 | 172.68.110.167 | http/1.1 | videobin.videobin.space:80 | GET /favicon.ico HTTP/1.1 |
2-0 | 46865 | 2/9/9 | K | 15.20 | 3 | 121 | 2617 | 13.5 | 0.06 | 0.06 | 172.68.110.131 | http/1.1 | videobin.videobin.space:80 | GET /v/10569/ HTTP/1.1 |
2-0 | 46865 | 0/6/6 | _ | 14.96 | 10 | 151 | 1306 | 0.0 | 0.05 | 0.05 | 141.101.98.195 | http/1.1 | videobin.videobin.space:80 | GET /v/10127/ HTTP/1.1 |
2-0 | 46865 | 0/3/3 | _ | 8.07 | 29 | 146 | 845 | 0.0 | 0.02 | 0.02 | 165.22.208.58 | http/1.1 | ||
2-0 | 46865 | 0/6/6 | _ | 14.44 | 37 | 124 | 1522 | 0.0 | 0.04 | 0.04 | 141.101.99.30 | http/1.1 | gmag.top:80 | GET /tag/%D9%82%D8%B3%D9%85%D8%AA-30-%D8%B3%D8%B1%DB%8C%D8%A7%D |
2-0 | 46865 | 1/5/5 | K | 15.47 | 0 | 126 | 1976 | 6.7 | 0.07 | 0.07 | 172.71.12.131 | http/1.1 | videobin.videobin.space:80 | GET /v/10569/ HTTP/1.1 |
2-0 | 46865 | 1/5/5 | K | 15.33 | 2 | 133 | 998 | 12.7 | 0.04 | 0.04 | 5.117.174.38 | http/1.1 | nasimword.ir:443 | GET /?p=75396 HTTP/1.1 |
2-0 | 46865 | 0/6/6 | _ | 14.81 | 19 | 0 | 1014 | 0.0 | 0.04 | 0.04 | 66.249.93.61 | http/1.1 | nasimword.ir:80 | GET /wp-content/uploads/2018/10/BBNKEL9.jpg HTTP/1.1 |
2-0 | 46865 | 0/3/3 | _ | 11.81 | 13 | 133 | 921 | 0.0 | 0.06 | 0.06 | 185.22.29.79 | http/1.1 | ||
2-0 | 46865 | 0/4/4 | _ | 12.46 | 90 | 139 | 1203 | 0.0 | 0.07 | 0.07 | 172.71.12.163 | http/1.1 | videobin.videobin.space:80 | GET /v/7607/ HTTP/1.1 |
3-0 | 46866 | 0/4/4 | R | 11.36 | 111 | 148 | 1031 | 0.0 | 0.04 | 0.04 | 5.127.161.248 | http/1.1 | ||
3-0 | 46866 | 0/3/3 | _ | 10.72 | 49 | 133 | 524 | 0.0 | 0.02 | 0.02 | 165.22.208.58 | http/1.1 | ||
3-0 | 46866 | 0/5/5 | _ | 14.25 | 35 | 119 | 1287 | 0.0 | 0.07 | 0.07 | 172.70.135.28 | http/1.1 | gmag.top:80 | GET /%D8%AF%D8%A7%D9%86%D9%84%D9%88%D8%AF-%D9%82%D8%B3%D9%85%D8 |
3-0 | 46866 | 0/5/5 | _ | 14.01 | 41 | 132 | 1264 | 0.0 | 0.10 | 0.10 | 162.158.158.248 | http/1.1 | videobin.videobin.space:80 | GET /wp-content/uploads/2021/07/6-2.jpg HTTP/1.1 |
3-0 | 46866 | 0/5/5 | _ | 13.88 | 42 | 128 | 1293 | 0.0 | 0.07 | 0.07 | 162.158.129.167 | http/1.1 | videobin.videobin.space:80 | GET /favicon.ico HTTP/1.1 |
3-0 | 46866 | 0/4/4 | _ | 13.13 | 70 | 146 | 1506 | 0.0 | 0.06 | 0.06 | 172.68.110.129 | http/1.1 | videobin.videobin.space:80 | GET /v/10610/ HTTP/1.1 |
3-0 | 46866 | 0/6/6 | _ | 14.49 | 27 | 0 | 1015 | 0.0 | 0.07 | 0.07 | 172.70.242.115 | http/1.1 | videobin.videobin.space:80 | POST /wp-login.php HTTP/1.1 |
3-0 | 46866 | 0/3/3 | _ | 15.00 | 8 | 129 | 755 | 0.0 | 0.02 | 0.02 | 172.68.110.147 | http/1.1 | videobin.videobin.space:80 | GET /v/9980/?channel=hncmizpyh72k HTTP/1.1 |
3-0 | 46866 | 0/7/7 | _ | 15.12 | 4 | 125 | 1727 | 0.0 | 0.08 | 0.08 | 93.110.27.99 | http/1.1 | nasimword.ir:443 | GET /wp-content/uploads/2017/05/0x0-asli-enver-ihaneti-affetmed |
3-0 | 46866 | 1/6/6 | K | 15.50 | 0 | 135 | 1458 | 6.5 | 0.04 | 0.04 | 162.158.222.151 | http/1.1 | gmag.top:80 | GET /%D8%B9%D9%84%DB%8C%D8%B1%D8%B6%D8%A7-%D8%BA%D9%81%D8%A7%D8 |
3-0 | 46866 | 0/5/5 | _ | 12.98 | 74 | 0 | 1043 | 0.0 | 0.11 | 0.11 | 172.70.188.207 | http/1.1 | videobin.videobin.space:80 | POST /wp-login.php HTTP/1.1 |
3-0 | 46866 | 0/8/8 | _ | 12.86 | 81 | 129 | 2039 | 0.0 | 0.08 | 0.08 | 172.68.110.129 | http/1.1 | videobin.videobin.space:80 | GET /v/10610/ HTTP/1.1 |
3-0 | 46866 | 0/6/6 | _ | 13.51 | 55 | 113 | 1429 | 0.0 | 0.06 | 0.06 | 162.158.222.151 | http/1.1 | gmag.top:80 | GET /%D8%A7%D8%A8%D9%87%D8%A7%D9%85%D8%A7%D8%AA-%D8%AF%D8%B1%D8 |
3-0 | 46866 | 2/8/8 | K | 15.36 | 0 | 127 | 2675 | 18.9 | 0.11 | 0.11 | 5.117.174.38 | http/1.1 | nasimword.ir:443 | GET /favicon.ico HTTP/1.1 |
3-0 | 46866 | 0/5/5 | _ | 12.80 | 81 | 138 | 1423 | 0.0 | 0.03 | 0.03 | 172.68.110.167 | http/1.1 | videobin.videobin.space:80 | GET /favicon.ico HTTP/1.1 |
3-0 | 46866 | 0/4/4 | _ | 12.98 | 78 | 126 | 1146 | 0.0 | 0.02 | 0.02 | 104.149.187.214 | http/1.1 | nasimword.ir:443 | GET /?p=37908 HTTP/1.1 |
3-0 | 46866 | 0/6/6 | _ | 13.27 | 68 | 126 | 1553 | 0.0 | 0.08 | 0.08 | 2.186.38.12 | http/1.1 | nasimword.ir:443 | GET /wp-content/uploads/2020/12/rs_1024x759-190615163218-1024.r |
3-0 | 46866 | 0/7/7 | _ | 13.75 | 49 | 120 | 2509 | 0.0 | 0.08 | 0.08 | 162.158.222.157 | http/1.1 | gmag.top:80 | GET /tag/%D8%A7%D8%A8%D9%87%D8%A7%D9%85%D8%A7%D8%AA/ HTTP/1.1 |
3-0 | 46866 | 0/6/6 | _ | 14.87 | 9 | 125 | 2611 | 0.0 | 0.07 | 0.07 | 172.70.90.19 | http/1.1 | videobin.videobin.space:80 | GET /favicon.ico HTTP/1.1 |
3-0 | 46866 | 0/4/4 | _ | 13.39 | 58 | 125 | 1054 | 0.0 | 0.09 | 0.09 | 172.70.162.149 | http/1.1 | videobin.videobin.space:80 | GET /?action=getembedcode&v=10408 HTTP/1.1 |
3-0 | 46866 | 0/4/4 | _ | 14.49 | 28 | 126 | 1002 | 0.0 | 0.03 | 0.03 | 172.68.110.167 | http/1.1 | videobin.videobin.space:80 | GET /favicon.ico HTTP/1.1 |
3-0 | 46866 | 0/5/5 | _ | 13.63 | 58 | 121 | 1463 | 0.0 | 0.14 | 0.14 | 5.117.109.82 | http/1.1 | nasimword.ir:443 | GET /wp-content/uploads/2019/04/%D8%B4%DA%A9%D8%A7%DB%8C%D8%AA- |
3-0 | 46866 | 0/6/6 | _ | 14.13 | 37 | 121 | 1485 | 0.0 | 0.08 | 0.08 | 172.70.201.11 | http/1.1 | videobin.videobin.space:80 | GET /favicon.ico HTTP/1.1 |
3-0 | 46866 | 0/5/5 | _ | 14.62 | 24 | 123 | 1378 | 0.0 | 0.12 | 0.12 | 66.249.66.75 | http/1.1 | nasimword.ir:443 | GET /?tag=%D8%A7%D8%AE%D8%A8%D8%A7%D8%B1-%D8%AF%D8%B1-%D9%85%D9 |
3-0 | 46866 | 0/4/4 | _ | 14.74 | 19 | 119 | 1004 | 0.0 | 0.06 | 0.06 | 66.249.93.57 | http/1.1 | nasimword.ir:443 | GET /wp-content/uploads/2018/10/BBNKEL9.jpg HTTP/1.1 |
4-0 | 46867 | 0/5/5 | _ | 14.39 | 34 | 122 | 1328 | 0.0 | 0.06 | 0.06 | 172.68.110.131 | http/1.1 | videobin.videobin.space:80 | GET /v/9516/?channel=%D8%AE%D8%A8%D8%B1-24 HTTP/1.1 |
4-0 | 46867 | 0/6/6 | _ | 14.27 | 38 | 135 | 1525 | 0.0 | 0.08 | 0.08 | 162.158.22.61 | http/1.1 | videobin.videobin.space:80 | GET /v/8878/ HTTP/1.1 |
4-0 | 46867 | 0/5/5 | _ | 14.01 | 43 | 123 | 1217 | 0.0 | 0.07 | 0.07 | 172.70.34.75 | http/1.1 | gmag.top:80 | GET /%D8%AF%D8%A7%D9%86%D9%84%D9%88%D8%AF-%D9%82%D8%B3%D9%85%D8 |
4-0 | 46867 | 0/7/7 | _ | 14.27 | 36 | 0 | 1437 | 0.0 | 0.04 | 0.04 | 66.249.93.32 | http/1.1 | nasimword.ir:80 | GET /wp-content/uploads/2017/05/0x0-murat-bozun-capkinligi-yuzu |
4-0 | 46867 | 0/5/5 | _ | 14.13 | 46 | 118 | 1186 | 0.0 | 0.07 | 0.07 | 5.235.132.81 | http/1.1 | nasimword.ir:443 | GET /wp-content/uploads/2018/10/burcu-biricik4UwzXz7oR0mCbSKXYG |
4-0 | 46867 | 0/6/6 | _ | 13.51 | 73 | 121 | 2152 | 0.0 | 0.04 | 0.04 | 114.119.137.103 | http/1.1 | gemmedia.xyz:443 | GET /tag/%D8%AF%D8%A7%D9%86%D9%84%D9%88%D8%AF-%D8%AF%D9%88%D8%A |
4-0 | 46867 | 0/6/6 | _ | 14.65 | 25 | 135 | 1856 | 0.0 | 0.08 | 0.08 | 162.158.222.39 | http/1.1 | gmag.top:80 | GET /%D8%A8%D9%87%D8%AA%D8%B1%DB%8C%D9%86-%D8%A8%D8%A7%D8%B2%DB |
4-0 | 46867 | 0/1/1 | R | 0.52 | 368 | 127 | 254 | 0.0 | 0.00 | 0.00 | 5.119.6.201 | http/1.1 | ||
4-0 | 46867 | 0/4/4 | R | 11.36 | 132 | 116 | 1130 | 0.0 | 0.14 | 0.14 | 2.147.202.105 | http/1.1 | ||
4-0 | 46867 | 0/3/3 | R | 10.10 | 116 | 124 | 766 | 0.0 | 0.02 | 0.02 | 204.18.64.25 | http/1.1 | ||
4-0 | 46867 | 0/6/6 | _ | 15.03 | 8 | 133 | 1522 | 0.0 | 0.04 | 0.04 | 162.158.222.157 | http/1.1 | gmag.top:80 | GET /tag/%D9%82%D8%B3%D9%85%D8%AA-85-%D8%B3%D8%B1%DB%8C%D8%A7%D |
4-0 | 46867 | 1/9/9 | K | 15.28 | 4 | 128 | 2047 | 45.5 | 0.13 | 0.13 | 74.125.208.157 | http/1.1 | nasimword.ir:443 | GET /wp-content/uploads/2017/05/0x0-asli-enver-ihaneti-affetmed |
4-0 | 46867 | 0/6/6 | _ | 14.90 | 12 | 122 | 1670 | 0.0 | 0.04 | 0.04 | 162.158.107.226 | http/1.1 | videobin.videobin.space:80 | GET /wp-content/uploads/2021/02/Netflix-Tribes-of-Europa-trama- |
4-0 | 46867 | 0/6/6 | _ | 15.16 | 1 | 126 | 1753 | 0.0 | 0.07 | 0.07 | 162.158.222.39 | http/1.1 | gmag.top:80 | GET /tag/%D9%82%D8%B3%D9%85%D8%AA-85-%D8%B3%D8%B1%DB%8C%D8%A7%D |
4-0 | 46867 | 0/3/3 | _ | 13.52 | 64 | 1 | 1009 | 0.0 | 0.01 | 0.01 | 185.22.29.93 | http/1.1 | nasimword.ir:80 | GET /wp-content/uploads/2018/10/5bb59aa8c03c0e054c893afd.jpg HT |
4-0 | 46867 | 0/5/5 | _ | 13.13 | 80 | 117 | 1189 | 0.0 | 0.02 | 0.02 | 172.70.250.43 | http/1.1 | videobin.videobin.space:80 | GET /?action=getembedcode&v=10569 HTTP/1.1 |
4-0 | 46867 | 0/5/5 | _ | 13.28 | 76 | 150 | 1128 | 0.0 | 0.07 | 0.07 | 172.70.34.47 | http/1.1 | gmag.top:80 | GET /nina-dobrev-%D8%B4%D8%A8-%D8%B1%D8%A7-%D8%AF%D8%B1-%D8%A7% |
